
| Brand | Chemical | Color | Dose | Generic/Brand | Imprint | Shape |
| Adderall | Mixed Amphetamine salt | sky blue | 5mg | Generic | 5 / b 971 | oval tablet |
| Ambien | zolpidem | white | 10 mg | Brand | AMB 10 / 5421 | bar with rounded cor |
| Vicodin | Hydrocodone/Acetominaphen | Maroon | 5/500 | Generic | M 4357 | Capsule |
| Soma | Carisoprodol | white | 350mg | Brand | Wallace 37-2001 / Soma | Round |
| Klonopin | Clonazepam | Light BLue | 1mg | Brand | Klonopin 1 / Roche | Round |
| Paxil | Paroxetine | white | 20mg | Generic | par877 | oblong |
| Celexa | Citalopram | white | 40mg | Generic | 40mg / I L | oblong |
| Lamictal | Lamotrigine | Light BLue | 200m | Brand | Lamictal 200 | Shield |
| Valium | Diazepam | Light BLue | 10mg | Generic | 3593 | Round |
| Klonopin | Clonazepam | Yellow | .5mg | Generic | 93 832 | Round |
| Disclaimer: The information listed in this database may or may not be correct. You should seek medical advice prior to taking any medications. The author of this site assumes no responsibility for the actions anyone takes as a result of using this site. |